Number of Faculty Members: 370 (+ 29 ASSOCIATE MEMBERS)
Org Chart Faculty List| CLINICAL ACADEMIC CAMPUSES | AFFILIATED REGIONAL CENTRES |
|---|---|
| BC Children’s and Women’s Hospital | Lion’s Gate Hospital |
| BC Cancer Agency - Vancouver | Richmond Hospital |
| Vancouver General Hospital & related facilities | Abbotsford Regional Hospital & Cancer Centre |
| St. Paul’s Hospital | Chilliwack General Hospital |
| Royal Columbian Hospital | Royal Inland Hospital, Kamloops |
| Surrey Memorial Hospital | Vernon General Hospital |
| Royal Jubilee Hospital | Penticton General Hospital |
| Victoria General Hospital | Nanaimo Regional Hospital |
| Kelowna General Hospital | Island Affiliated Regional Centres (Campbell River, Comox, Duncan) |
| University Hospital of Northern BC | Burnaby General Hospital (Community Education Facility) |
| UBC AFFILIATED RESEARCH CENTRES | UBC AFFILIATED RESEARCH INSTITUTES |
| Biomedical Research Centre | BC Children's Hospital Research Institute |
| Brain Research Centre | Providence Health Care Research Institute |
| BC Centre for Excellence in HIV/AIDS St. Paul's Hospital | Institute for Heart+Lung Health |
| BC Centre for Disease Control | Vancouver Coastal Health Research Institute |
| BC Cancer Research Centre | |
| Centre for Heart Lung Innovation | |
| Centre for Blood Research | |
| Genetic Pathology Evaluation Centre [GPEC] | |
| International Collaboration On Repair Discoveries [ICORD] | |
| Vancouver Prostate Centre |
| undergraduate courses | #Students | # Credits | IPC | #Students | # Credits | # | BMLSc | ||
|---|---|---|---|---|---|---|---|---|---|
| PATH 375 | 70 | 3 | PATH 427 | 10 | 3 | 26 | Number of Students | ||
| PATH 417 | 44 | 3 | PATH 451 | 9 | 3 | 18 | Program Courses (PATH:15; non PATH: 3) | ||
| PATH 437 | 1 | 3 | PATH 467 | 7 | 3 | 67 | Program Credits | ||
| PATH 438 | 5 | 6 | PATH 477 | 8 | 3 | 96 | Instructors (Faculty, Technologists, Others) | ||
| 699 | Lecture Hours | ||||||||
| 598 | Other Types of Instruction - hours | ||||||||
|
Class of 2017/18: (May 2017-April 2018) |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course | Total Instructors |
Lectures | Whole Group Labs |
Small Group CPCs |
Specialty | # of Students | # of Weeks | VFMP Hospital |
|
| MEDD411 | 40 | 13 | 5 | 22 | General Pathology | 8 | 32 | VGH, SPH, CWH | |
| MEDD412 | 30 | 8 | 22 | 0 | Anatomic Pathology | 20 | 45 | VGH | |
| MEDD421 | 41 | 7 | 4 | 30 | Forensic Pathology | 11 | 29 | VGH | |
| MEDD422 | 39 | 13 | 9 | 17 | Hematopathology | 11 | 24 | CWH, VGH, SPH | |
| Medical Microbiology | 14 | 42 | SPH, VGH | ||||||
| Medical Biochemistry | 1 | 2 | VGH | ||||||
| Neuropathology | 9 | 22 | VGH | ||||||
| Totals | 63 | 196 | |||||||
| Residency Program 2017/18 | Graduate Studies | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Program of Study |
# Residents | Program of Study | # of People | ||||||
| Anatomical Pathology | 27 | MSc | 31 | ||||||
| General Pathology | 0 | PhD | 39 | ||||||
| Neuropathology | 2 | MD/PhD Program | 4 | ||||||
| Hematopathology | 7 | # of Supervisors | 39 | ||||||
| Medical Microbiology | 6 | ||||||||
| Medical Biochemistry | 1 | ||||||||
| Fellows | 0 | ||||||||
| CIP | 1 | ||||||||
| Research Grants | 2017/18 |
|---|---|
| Federal (Tri-council grants) | $8,299,291 |
| Foundations (non-profit) | $8,552,951 |
| Industry | $856,792 |
| Provincial (I.E. Michael Smith, CFI, local agencies) |
$10,195,423 |
| US/Foreign Agencies | $2,338,537 |
| Grand Total | $30,242,993 |
| PERSONNEL AWARDS | 2017/18 | |
|---|---|---|
| Chairs | $890,437 | |
|
$918,000 | |
|
$900,408 | |
| Grand Total | $2,708,845 |
| DEPARTMENT FUNDS | 2017/18 | 2016/17 | |
|---|---|---|---|
| Operating Fund | General Operating funds from UBC | 4,985,000 | $4,966,700 |
| Sales/services (PI Controlled) | 1,118,000 | $998,400 | |
| Other operating* | 3,219,000 | $3,619,100 | |
| Other Funds | Endowment | 264,000 | 200,400 |
| PGME & Special Purpose |
603,000 | 590,500 | |
| Research Awards | 15,745,000 | 15,351,600 | |
| Total Revenue | 25,934,000 | 25,726,700 | |
| * Other operating, includes bill backs and “one-time material items”, see Operating Fund overview. | |||